Product Information
- Home
- Product Information
- 3D Vision Sensor YCAM3D/YCAM3DM
3D Vision Sensor YCAM3D/YCAM3DM
High-precision 3D vision sensor ideal for hand-eye
Product Overview
High-precision 3D vision system (hand-eye) that can be mounted on industrial robots.
Features
- High-precision 3D vision sensor ideal for hand-eye
- High-speed shooting: VGA 0.14 seconds, SXGA 0.28 seconds
- GigE Vision Camera Interface
- Shock-resistant/vibration-resistant design intended for use with robots.
- We have released the ROS-compatible driver “RoVI” and the robot vision software “VT-VisualTeach” on GitHub.
- We provide drivers/SDKs compatible with Windows 10.
- Choose from 6 types depending on imaging distance and field of view size – the interface is the same for all models.
YCAM3D
- Small and lightweight 3D vision ideal for hand-eye applications.
- WD = 200-700mm
- Field of view=□100mm~1000mm
YCAM3DM
- Perfect for palette-sized hand-eye art.
- WD = 800-2500mm
- Field of view=□800mm~2500mm
specification
3D Vision Sensor Product Specifications
| item | YCAM3D | YCAM3DM | ||||
|---|---|---|---|---|---|---|
| Product image | ![]() |
![]() |
||||
| Camera sensor | 1.3-megapixel monochrome CMOS sensor, base length 80mm | 1.3-megapixel monochrome CMOS sensor, base length 300mm | ||||
| Camera lens lineup | 17M | 10M | 10L | 6 | 10 | 6 |
| Applicable | Narrow field of view / high precision | Narrow field of view/Hand-eye | Hand-eye standard | Wide field of view | Pallet/Fixed Camera | Palette/Hand Eye |
| Shooting range min/WD (mm) | 83×75/244 | 111×105/190 | 232×204/370 | 360×305/350 | 800×690/1300 | 770×705/800 |
| Shooting range mid/WD (mm) | 117×94/300 | 213×182/330 | 330×275/500 | 745×580/670 | 1220×950/1790 | 1720×1315/1500 |
| Maximum shooting range / WD (mm) | 124×113/360 | 234×209/380 | 455×385/700 | 764×614/700 | 1840×1500/3000 | 2175×1730/2000 |
| Accuracy (mm) / WD (mm) *Distance between planes in the vertical direction of the camera |
±0.04/240〜330 | ±0.04/190〜330 | ±0.2/370〜500 | ±0.5 | ±0.5 | ±0.5 |
| ±0.08/190〜380 | ±0.4/370〜700 | |||||
| Projector output | 1.5W | 2.5W | ||||
| Shooting method | Stereo phase shift method, HDR function included. | |||||
| Exposure time setting | 4, 8, 16, 25, 33, 50 milliseconds | |||||
| Shooting time | VGA0.14 seconds, SXGA0.28 seconds | |||||
| Point cloud output time | Outputting 1 million points takes approximately 0.26 seconds (depending on PC performance). | |||||
| Camera parameters | Read from the camera’s internal flash ROM | |||||
| Data output | Point cloud PLY file | |||||
| Operating temperature | 0〜40℃ | |||||
| Dustproof and splashproof function | IP54 | |||||
| PC-side supported OS | Linux/ROS, Windows 10 (both 64-bit operating systems) | |||||
| PC interface | Gigabit Ethernet (Jumbo Packet support required) | |||||
| weight | 800g | 1.6kg | ||||
| External dimensions | 120(W)×127(D)×47(H) *Excluding connector part |
360(W)×135(D)×58(H) *Excluding connector part |
||||
| power supply | DC24V, 4A | DC24V, 8A | ||||
system configuration diagram
Vision controller
| item | YJC5 | YJC5-BOX |
|---|---|---|
| Product image | ![]() |
![]() |
| PC | VECOW SPC-5600A (6 cores), 64GB flash ROM | |
| OS | Linux Mint 20.2-xfc3-64bit | |
| Display | none | 15-inch (resolution 1366 x 768) |
| Input device | Keyboard and mouse included | Includes touchscreen, keyboard, and mouse. |
| application | VisualTeach/ROS Noetic Samba, VNC (vino), and Meshlab are already installed. |
|
| UPS | none | Built-in |
| Camera power supply | none | Built-in (DC24V 4.5A) |
| Power supply | DC 24V 20A or single-phase AC 100V, 6A (dedicated AC adapter) | Single-phase AC 100V, 6A |
| External dimensions | 210(W)×97(H)×105(D) | 500(W)×400(H)×250(D) |
| weight | 1.6kg | 20kg |
| Service port | LAN×4, RS-232C×4, USB×4, DVI, DisplayPort×2 | AC100V x 1, USB x 1, LAN x 1, Piping port holes φ43 x 3 *Includes YJC5 |
VT – Visual Teach compatible with various robots
| Manufacturer | remarks |
|---|---|
| Yaskawa Electric | We provide the MotoPlus module. The “ETHERNET data transmission function” and “relative job” options are required. |
| FANUC | We provide the KAREL module. The “User Socket Messages” option is required. |
| Kawasaki Heavy Industries | No options required |
| Denso | No options required; camera can be controlled from the Denso pendant. |
| Mitsubishi Electric | No options required |
| Fujikoshi | No options required |
| Epson | No options required |
| Universal Robot | No options required |




